PGW CPAS¶
Climate-adjusted design parameters from 3km Pseudo-Global Warming typhoon simulations. Not statistical downscaling — real physics.
Overview¶
Infrastructure design codes were written for the past. PGW CPAS delivers future-adjusted wind, rainfall, and storm surge parameters so structures survive the climate they'll actually face. Target clients: engineering firms, insurers, banks, and government agencies across the Western Pacific.
Key Documents¶
| Document | Type | Description |
|---|---|---|
| EDG-TR-2026-001 | Technical Report | Initial condition perturbation study |
| Hazard Reports | Deliverable | Regional assessments (HK, Macau, GBA, Hainan, PRD) |
| Product Roadmap | Planning | Feature milestones and timeline |
| Taskboard | Operations | Shared task tracking between agents |
Team¶
| Member | Role | Responsibility |
|---|---|---|
| Seo-jin Kim (ED-02) | Product Lead | Product strategy, client experience |
| Jack Yu (ED-03) | CTO | Science, simulation pipeline |
| Show Lin (ED-04) | CSO | Climate research, model validation |
Platform¶
- Web interface — Landing page, order form, sample reports
- API server — Order processing, report generation
- LaTeX pipeline — Automated PDF report production
- LLM agent — Intelligent report narrative generation